←Back to overview
Compare · Heaverham
Heaverham vs Ashenden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heaverham Kemsing parish, Kent | Ashenden Tenterden parish, Kent |
|---|---|---|
| Local figures cover | Kemsing parish | Tenterden parish |
| Population | 4,327 | 8,198 |
| Median property price | £542,500 | £415,000 |
| Sales (12 months) | 44 | 153 |
| Crime per 1,000 | 30 | 72 |
| Avg broadband (Mbps) | 172.8 | 119.9 |
| Full fibre (% of postcodes) | 96% | 75% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 90% | n/a |
| Active businesses | 948 | 589 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Kemsing | Appledore (Kent) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers