←Back to overview
Schools · Heaverham
Schools in the parish of Kemsing
1 school in the parish of Kemsing, plus 9 nearby, each with its latest Ofsted inspection result.
The figures on this page are for the parish of Kemsing, which includes Heaverham. There are no separate figures for Heaverham. What each figure covers
In the area
1
Nearby (5 km)
9
Pupils in area
194
Phases
1
PrimaryOtherSecondaryCentre of Heaverham
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Kemsing Primary School | Community school | School remains Good Ungraded inspection, Jul 2022 · Read report | 194 | TN15 6PU |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Seal Church of England Primary School Primary | Academy converter | School remains Good Ungraded inspection, Jan 2022 · Read report | 317 | 2.9 km |
| Ightham Primary School Primary | Academy converter | Inclusion: Strong standardAchievement: Strong standardEarly years: Strong standardSafeguarding standards: MetCurriculum and teaching: Strong standardAttendance and behaviour: Strong standardLeadership and governance: Strong standardPersonal development and wellbeing: Strong standard Report card, Jun 2026 · Read report | 206 | 2.9 km |
| St Michael's Prep School Other | Other independent school | Not yet inspected | 447 | 3.1 km |
| St Lawrence Church of England Primary School Primary | Voluntary controlled school | Good Graded inspection, Sept 2022 · Read report | 87 | 3.9 km |
| St George's Church of England Voluntary Controlled Primary School Primary | Voluntary controlled school | Good Graded inspection, Dec 2022 · Read report | 195 | 4 km |
| Grange Park School Other | Foundation special school | Good Graded inspection, Feb 2024 · Read report | 174 | 4 km |
| St. Edmund's Church of England Primary School Primary | Voluntary controlled school | School remains Good Ungraded inspection, Apr 2024 · Read report | 197 | 4 km |
| Wrotham School Secondary | Academy converter | Standards maintained Ungraded inspection, Nov 2024 · Read report | 1054 | 4 km |
| Russell House School Other | Other independent school | Not yet inspected | 174 | 4.1 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).