←Back to overview
Property · Heaverham
Property sales in the parish of Kemsing
44 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Kemsing, which includes Heaverham. There are no separate figures for Heaverham. What each figure covers
Median price
£542,500
Sales (12m)
44
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Heaverham
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 51 | £545,000 |
| Detached | 32 | £890,000 |
| Terraced | 28 | £369,000 |
| Other | 8 | £590,000 |
| Flat/Maisonette | 1 | £200,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 27 Aug 2026 | Oxenhill Road, Kemsing | TN15 6RQ | Semi-detached | Freehold | £490,000 |
| 17 Aug 2026 | Noahs Ark, Kemsing | TN15 6PA | Terraced | Freehold | £365,000 |
| 14 Aug 2026 | Park Hill Road, Otford | TN14 5QH | Detached | Freehold | £840,000 |
| 05 Aug 2026 | Cleves Road, Kemsing | TN15 6RX | Semi-detached | Freehold | £588,000 |
| 31 Jul 2026 | Castle Drive, Kemsing | TN15 6RP | Semi-detached | Freehold | £590,000 |
| 31 Jul 2026 | Orchard Way, Kemsing | TN15 6QA | Detached | Freehold | £890,000 |
| 21 Jul 2026 | Greystones Close, Kemsing | TN15 6QP | Detached | Freehold | £550,000 |
| 16 Jul 2026 | The Parade, Kemsing | TN15 6RE | Terraced | Freehold | £328,600 |
| 14 Jul 2026 | Watery Lane, Kemsing | TN15 6NP | Detached | Freehold | £851,000 |
| 10 Jul 2026 | Theobalds Close, Kemsing | TN15 6ST | Detached | Freehold | £375,000 |
| 03 Jul 2026 | Copperfields, Kemsing | TN15 6QG | Semi-detached | Freehold | £780,000 |
| 24 Jun 2026 | Theobalds Close, Kemsing | TN15 6ST | Terraced | Freehold | £370,000 |
| 17 Jun 2026 | High Street, Kemsing | TN15 6NB | Terraced | Freehold | £400,000 |
| 11 Jun 2026 | Park Lane, Kemsing | TN15 6NX | Terraced | Freehold | £417,500 |
| 04 Jun 2026 | West End, Kemsing | TN15 6PX | Detached | Freehold | £1,220,000 |
| 04 Jun 2026 | Cleves Road, Kemsing | TN15 6RX | Semi-detached | Freehold | £490,000 |
| 29 May 2026 | Oxenhill Road, Kemsing | TN15 6RQ | Terraced | Freehold | £300,000 |
| 29 May 2026 | Park Lane, Kemsing | TN15 6NX | Detached | Freehold | £932,500 |
| 29 May 2026 | Brookfield, Kemsing | TN15 6SQ | Semi-detached | Freehold | £470,000 |
| 29 May 2026 | Edgar Road, Kemsing | TN15 6RT | Semi-detached | Freehold | £420,000 |
| 21 May 2026 | Shorehill Court, Kemsing | TN15 6BF | Detached | Freehold | £1,265,000 |
| 30 Mar 2026 | Montfort Road, Kemsing | TN15 6SA | Semi-detached | Freehold | £482,000 |
| 27 Mar 2026 | St Ediths Road, Kemsing | TN15 6PT | Semi-detached | Freehold | £657,000 |
| 23 Mar 2026 | Park Hill Road, Otford | TN14 5QH | Detached | Freehold | £675,000 |
| 23 Mar 2026 | Dynes Road, Kemsing | TN15 6RB | Semi-detached | Freehold | £470,000 |
| 23 Mar 2026 | Oxenhill Road, Kemsing | TN15 6RQ | Terraced | Freehold | £352,500 |
| 13 Mar 2026 | Wulfred Way, Kemsing | TN15 6PR | Semi-detached | Freehold | £435,000 |
| 13 Mar 2026 | Dynes Road, Kemsing | TN15 6RD | Flat/Maisonette | Leasehold | £200,000 |
| 26 Feb 2026 | Oxenhill Road, Kemsing | TN15 6RG | Terraced | Freehold | £367,500 |
| 20 Feb 2026 | Noahs Ark, Kemsing | TN15 6PA | Semi-detached | Freehold | £310,000 |
| 13 Feb 2026 | Dynes Road, Kemsing | TN15 6RD | Semi-detached | Freehold | £590,000 |
| 05 Feb 2026 | Oxenhill Road, Kemsing | TN15 6RQ | Terraced | Freehold | £285,000 |
| 30 Jan 2026 | Dynes Road, Kemsing | TN15 6RD | Semi-detached | Freehold | £545,000 |
| 28 Jan 2026 | Park Hill Road, Otford | TN14 5QH | Detached | Freehold | £1,035,000 |
| 09 Jan 2026 | Park Hill Road, Otford | TN14 5QH | Detached | Freehold | £820,000 |
| 15 Dec 2025 | Cleves Road, Kemsing | TN15 6RX | Semi-detached | Freehold | £540,000 |
| 15 Dec 2025 | Childsbridge Lane, Kemsing | TN15 6TJ | Semi-detached | Freehold | £750,000 |
| 12 Dec 2025 | Highfield Road, Kemsing | TN15 6TN | Semi-detached | Freehold | £640,000 |
| 04 Dec 2025 | Pilgrims Way, Kemsing | TN15 6TD | Detached | Freehold | £1,225,000 |
| 28 Nov 2025 | Old Barn Close, Kemsing | TN15 6RZ | Detached | Freehold | £607,500 |
| 17 Nov 2025 | Spring Head Road, Kemsing | TN15 6QL | Semi-detached | Freehold | £496,000 |
| 31 Oct 2025 | Dynes Road, Kemsing | TN15 6RE | Semi-detached | Freehold | £500,000 |
| 24 Oct 2025 | Castle Drive, Kemsing | TN15 6RL | Semi-detached | Freehold | £595,000 |
| 06 Oct 2025 | Highfield Road, Kemsing | TN15 6TN | Semi-detached | Freehold | £674,000 |
| 29 Sept 2025 | Dynes Road, Kemsing | TN15 6RA | Other | Freehold | £590,000 |
| 25 Sept 2025 | Boleyn Road, Kemsing | TN15 6RY | Semi-detached | Freehold | £550,000 |
| 19 Sept 2025 | Castle Drive, Kemsing | TN15 6RS | Semi-detached | Freehold | £592,000 |
| 17 Sept 2025 | St Ediths Road, Kemsing | TN15 6PT | Semi-detached | Freehold | £490,000 |
| 09 Sept 2025 | Dippers Close, Kemsing | TN15 6QD | Semi-detached | Freehold | £887,500 |
| 05 Sept 2025 | The Landway, Kemsing | TN15 6TG | Detached | Freehold | £830,000 |
| 05 Sept 2025 | West End, Kemsing | TN15 6PX | Semi-detached | Freehold | £575,000 |
| 29 Aug 2025 | Childsbridge Lane, Kemsing | TN15 6TH | Detached | Freehold | £1,725,000 |
| 28 Aug 2025 | Childsbridge Lane, Kemsing | TN15 6TJ | Semi-detached | Freehold | £585,000 |
| 27 Aug 2025 | Castle Drive, Kemsing | TN15 6RP | Terraced | Freehold | £587,000 |
| 26 Aug 2025 | Park Lane, Kemsing | TN15 6NU | Semi-detached | Freehold | £400,000 |
| 22 Aug 2025 | Collet Road, Kemsing | TN15 6SH | Semi-detached | Freehold | £545,000 |
| 15 Aug 2025 | Collet Road, Kemsing | TN15 6SH | Semi-detached | Freehold | £600,000 |
| 11 Aug 2025 | Theobalds Close, Kemsing | TN15 6ST | Terraced | Freehold | £336,000 |
| 31 Jul 2025 | Castle Drive, Kemsing | TN15 6RL | Semi-detached | Freehold | £470,000 |
| 28 Jul 2025 | Noahs Ark, Kemsing | TN15 6PA | Terraced | Freehold | £369,500 |
| 18 Jul 2025 | Knavewood Road, Kemsing | TN15 6RH | Detached | Freehold | £685,000 |
| 18 Jul 2025 | Dynes Road, Kemsing | TN15 6RB | Semi-detached | Freehold | £750,000 |
| 15 Jul 2025 | Pilgrims Way, Kemsing | TN15 6TD | Detached | Freehold | £1,190,000 |
| 15 Jul 2025 | Park Lane, Kemsing | TN15 6NX | Semi-detached | Freehold | £610,000 |
| 14 Jul 2025 | Dynes Road, Kemsing | TN15 6RA | Semi-detached | Freehold | £465,000 |
| 14 Jul 2025 | Montfort Road, Kemsing | TN15 6SA | Semi-detached | Freehold | £570,000 |
| 11 Jul 2025 | Pilgrims Way East, Otford | TN14 5SJ | Detached | Freehold | £918,500 |
| 03 Jul 2025 | Dynes Road, Kemsing | TN15 6RA | Terraced | Freehold | £322,000 |
| 27 Jun 2025 | Old Barn Close, Kemsing | TN15 6RZ | Semi-detached | Freehold | £540,000 |
| 13 Jun 2025 | Collet Road, Kemsing | TN15 6SJ | Semi-detached | Freehold | £465,000 |
| 10 Jun 2025 | Dynes Road, Kemsing | TN15 6RA | Terraced | Freehold | £315,000 |
| 23 May 2025 | Noahs Ark, Kemsing | TN15 6PA | Terraced | Freehold | £320,572 |
| 23 May 2025 | Noahs Ark, Kemsing | TN15 6PA | Terraced | Freehold | £438,500 |
| 20 May 2025 | St Ediths Road, Kemsing | TN15 6PT | Semi-detached | Freehold | £500,000 |
| 12 May 2025 | Brookfield, Kemsing | TN15 6SQ | Detached | Freehold | £545,000 |
| 08 May 2025 | Pilgrims Way, Kemsing | TN15 6LS | Other | Freehold | £1,930,000 |
| 08 May 2025 | Beechy Lees Road, Otford | TN14 5QJ | Detached | Freehold | £1,650,000 |
| 24 Apr 2025 | Collet Road, Kemsing | TN15 6SJ | Terraced | Freehold | £475,000 |
| 04 Apr 2025 | Chaucer Business Park, Kemsing | TN15 6QY | Other | Freehold | £575,000 |
| 31 Mar 2025 | Oxenhill Road, Kemsing | TN15 6RG | Terraced | Freehold | £369,000 |
| 31 Mar 2025 | Oxenhill Road, Kemsing | TN15 6RG | Semi-detached | Freehold | £650,000 |
| 31 Mar 2025 | Greenlands Road, Kemsing | TN15 6PH | Detached | Freehold | £940,000 |
| 28 Mar 2025 | Dynes Road, Kemsing | TN15 6RA | Detached | Freehold | £325,000 |
| 27 Mar 2025 | Pilgrims Way, Kemsing | TN15 6TE | Other | Freehold | £1,375,000 |
| 27 Mar 2025 | Noahs Ark, Kemsing | TN15 6PF | Semi-detached | Freehold | £570,000 |
| 27 Mar 2025 | Childsbridge Lane, Kemsing | TN15 6QN | Semi-detached | Freehold | £500,000 |
| 27 Mar 2025 | Childsbridge Lane, Kemsing | TN15 6TL | Detached | Freehold | £790,000 |
| 21 Mar 2025 | Copperfields, Kemsing | TN15 6QG | Semi-detached | Freehold | £830,000 |
| 20 Mar 2025 | Dynes Road, Kemsing | TN15 6RB | Semi-detached | Freehold | £465,000 |
| 14 Mar 2025 | Whitebeam Close, Kemsing | TN15 6DZ | Detached | Freehold | £1,190,000 |
| 14 Mar 2025 | West End, Kemsing | TN15 6PZ | Detached | Freehold | £700,000 |
| 14 Mar 2025 | Fairfield Close, Kemsing | TN15 6QZ | Terraced | Freehold | £270,000 |
| 07 Mar 2025 | Spring Head Road, Kemsing | TN15 6QL | Semi-detached | Freehold | £745,000 |
| 05 Mar 2025 | Cleves Road, Kemsing | TN15 6RX | Semi-detached | Freehold | £590,000 |
| 21 Feb 2025 | Oxenhill Road, Kemsing | TN15 6RQ | Terraced | Freehold | £400,000 |
| 18 Feb 2025 | Oxenhill Road, Kemsing | TN15 6RQ | Terraced | Freehold | £390,000 |
| 14 Feb 2025 | Greystones Close, Kemsing | TN15 6QP | Semi-detached | Freehold | £559,000 |
| 14 Feb 2025 | Cleves Road, Kemsing | TN15 6RX | Terraced | Freehold | £615,000 |
| 12 Feb 2025 | Highfield Road, Kemsing | TN15 6TN | Detached | Freehold | £700,000 |
| 12 Feb 2025 | Chaucer Business Park, Kemsing | TN15 6YU | Other | Freehold | £325,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Kemsing. Crown copyright.