←Back to overview
Crime · Heaverham
Reported crime in the parish of Kemsing
130 incidents logged with the police in the past 12 months, around 30 per 1,000 residents.
The figures on this page are for the parish of Kemsing, which includes Heaverham. There are no separate figures for Heaverham. What each figure covers
Total incidents
130
Rate / 1,000
30
Categories
12
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 52 | 40% |
| Anti social behaviour | 31 | 24% |
| Other theft | 15 | 12% |
| Vehicle crime | 11 | 8% |
| Other crime | 8 | 6% |
| Public order | 4 | 3% |
| Burglary | 3 | 2% |
| Robbery | 2 | 2% |
| Possession of weapons | 1 | 1% |
| Criminal damage and arson | 1 | 1% |
| Shoplifting | 1 | 1% |
| Drugs | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 10 | 1 | 6 | 2 | 4 | 2 | 4 | 3 | 8 | 5 | 5 | 52 |
| Anti social behaviour | 2 | 5 | 5 | 2 | 1 | 1 | 1 | 3 | 1 | 4 | 5 | 1 | 31 |
| Other theft | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 15 | ||
| Vehicle crime | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 11 | ||||
| Other crime | 1 | 3 | 2 | 1 | 1 | 8 | |||||||
| Public order | 1 | 1 | 1 | 1 | 4 | ||||||||
| Burglary | 1 | 1 | 1 | 3 | |||||||||
| Robbery | 2 | 2 | |||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Criminal damage and arson | 1 | 1 | |||||||||||
| Shoplifting | 1 | 1 | |||||||||||
| Drugs | 1 | 1 | |||||||||||
| Total | 6 | 18 | 8 | 10 | 7 | 9 | 7 | 15 | 8 | 18 | 11 | 13 | 130 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Heaverham, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 4,324.