←Back to overview
Compare · Heaverham
Heaverham vs Havering-atte-Bower
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heaverham Kemsing parish, Kent | Havering-atte-Bower Greater London |
|---|---|---|
| Local figures cover | Kemsing parish | Central Havering-atte-Bower |
| Population | 4,327 | n/a |
| Median property price | £542,500 | £437,500 |
| Sales (12 months) | 44 | 46 |
| Crime per 1,000 | 30 | 66 |
| Avg broadband (Mbps) | 172.8 | 160.4 |
| Full fibre (% of postcodes) | 96% | 92% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 90% | n/a |
| Active businesses | 948 | 257 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Kemsing | Gidea Park |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers